PRICE LIST
| Bookkeeping | 45p per transaction |
| Payroll | |
| Payslips | £3.00 each
£12 minimum charge per month |
| New Starter Setup | £5.00 each |
| P60/P45 | £5.00 each |
| P11d | £25.00 each |
| Auto Enrolment Setup | £300.00 for the employer |
| Auto Enrolment Pension Return | £10.00 each |
| VAT returns | £15 per month |
| Companies House | |
| File Annual Return | £25.00 each + £13 c/h fee |
| File Dormant Accounts | £25.00 each |
| Registered Office Address | £75.00 per annum |
| Accountancy | |
| Sole Trader – Accounts | £150.00 |
| Sole Trader – Self Assessment | £150.00 |
| Partnership – Accounts | £200.00 |
| Partnership – Tax Return | £150.00 |
| Ltd Company & LLP – Accounts | From £600.00 |
| Ltd Company & LLP – CT600 | £150.00 |
| Training | |
| Xero & SAGE 50 | £40.00 per hour |
Contact us today and let’s get those books in order!